Key features
| Loading capacity | 100 kg |
| Coil outer Ø | 850 mm |
| Ø expansion range | 180 – 650 mm |
| Strip width | 100 mm |
Key features
| Loading capacity | 100 kg |
| Coil outer Ø | 850 mm |
| Ø expansion range | 180 – 650 mm |
| Strip width | 100 mm |
| Type | H100/900ZA/10M/L3/N1-EW1/J1 |
| Machine No | 20241006 |
| Year of manufacture | 2024 |
Decoiler / Rewinder
| Process flow direction | From left to right |
| Mandrel | Symmetrical expansion with 4 segment jaws |
| Drive system | Gear motor and frequency converter |
| Loop control | Capacitive sensor for start/stop cycles |
| Rotating speed | 2 – 22 min-1 |
| Electrical supply | 230 V / 50 Hz / 1L+N+PE |
Rewinder / Decoiler for interlayer material
| Loading capacity | 15 kg |
| Material width | 80 mm |
| Ø aluminium discs | 300 mm |
| Torque | 12 – 150 Ncm |
| Rotating speed | 2 – 160 min-1 |
| Electrical supply | 230 V / 50 Hz / 1L+N+PE |
| Product type | Decoiler |
|---|---|
| Category | Stock machines |