Key features
| Number of straightening rolls | 9 |
| Ø straightening rolls | 25 mm |
| Strip thickness | 0,1 – 1,0 mm |
| Passage width | 100 mm |
| Loading capacity decoiler | 100 kg |
Key features
| Number of straightening rolls | 9 |
| Ø straightening rolls | 25 mm |
| Strip thickness | 0,1 – 1,0 mm |
| Passage width | 100 mm |
| Loading capacity decoiler | 100 kg |
| Type | BRH/P/9/100/25/10M/U-100/900ZA/10M/L3/G |
| Machine No | 20251014 |
| Year of manufacture | 2025 |
| Process flow direction | From left to right |
| Line speed | 2 – 30 m/min |
| Electrical supply | 400 V / 50 Hz / 3L+N+PE |
Straightener
| Straightening rolls | Hard chrome plated 70HRC and super finished |
| Adjustment of immersion depth | By 2 handwheels |
| Display of immersion depth | 2 analog gauges, accuracy ± 0,01mm |
| Number of pinch rolls | 2 |
| Ø pinch rolls | 40 mm |
| Straightening performance | 1,0 x 100 mm at Rm 400 N/mm2 |
| Drive system | Gear motor and frequency converter |
| Loop control | Ultrasonic sensor for continuous speed control |
Decoiler
| Mandrel | Symmetrical expansion with 4 segment jaws |
| Coil outer Ø | 850 mm |
| Ø expansion range | 180 – 650 mm |
| Strip width | 100 mm |
| Drive system | Gear motor and frequency converter |
| Loop control | Capacitive sensor for start/stop cycles |
| Rotating speed | 2 – 25min-1 |
| Product type | Decoiler-straightener |
|---|---|
| Category | Stock machines |