Key features
| Number of straightening rolls | 9 |
| Ø straightening rolls | 25 mm |
| Strip thickness | 0,1 – 1,0 mm |
| Passage width | 100 mm |
| Loading capacity decoiler | 1500 kg |
Key features
| Number of straightening rolls | 9 |
| Ø straightening rolls | 25 mm |
| Strip thickness | 0,1 – 1,0 mm |
| Passage width | 100 mm |
| Loading capacity decoiler | 1500 kg |
| Type | BRPH/9/100/25/U-1500/1500/10M/ST30 |
| Machine No | 20080374 |
| Year of manufacture | 2000 |
| Process flow direction | From left to right |
| Line speed | 1 – 20 m/min |
| Electrical supply | 400 V / 50 Hz / 3L+N+PE |
Straightener
| Adjustment of immersion depth | By 2 handwheels |
| Display of immersion depth | 2 analog gauges, accuracy ± 0,01mm |
| Number of pinch rolls | 2 |
| Ø pinch rolls | 40 mm |
| Straightening performance | 1,0 x 100 mm at Rm 400 N/mm2 |
| Drive system | Gear motor and frequency converter |
| Loop control | Ultrasonic sensor for continuous speed control |
Palette decoiler
| Plate outer Ø | 1500 mm |
| Loading height | 600 mm |
| Drive system | Gear motor and frequency converter |
| Rotating speed | 1 – 20 min-1 |
| Loop control | Sensing arm for continuous speed control |
| Product type | Pallet decoiler |
|---|---|
| Category | Used machines |