Strip feeding lines | ||
---|---|---|
Decoilers | Loading capacity | 30 – 8000 kg |
Max. material coil width | 1300 mm | |
Max. outer coil Ø | 2000 mm | |
Straightening | No. of straightening rollers | 5-19 |
Straightening roller Ø | 6 – 100 mm | |
Thickness range | 0,05 – 8 mm | |
Passage width | 85 – 1300 mm | |
Speicher | Storage capacity | 40 m – 120 m |
Max. material width | 320 mm | |
Material thickness | 0,2 – 1,2 mm | |
Speed | 40 m/min |
Options
We would be more than happy to assist you and help make your specific implementation requests a reality. Simply ask one of our specialists. We can meet the following requirements, among others:
- Decoilers with larger/smaller loading capacity
- Motorised decoiler or with a brake system
- Straighteners for wider/narrower strip material
- Touchscreen operation with programme management