Key features
Loading capacity | 100 kg |
Coil outer Ø | 650 mm |
Ø expansion range | 180 – 580 mm |
Strip width | 100 mm |
Rotating speed | 4 – 65 min-1 |
Key features
Loading capacity | 100 kg |
Coil outer Ø | 650 mm |
Ø expansion range | 180 – 580 mm |
Strip width | 100 mm |
Rotating speed | 4 – 65 min-1 |
Type | H100/680A/10M/ST30/XX |
Machine No | 20060748 |
Year of manufacture | 2007 |
Decoiler
Process flow direction | From left to right |
Mandrel | Four individually adjustable bolts |
Drive system | Gear motor and frequency converter |
Loop control | Sensing arm for continuous speed control |
Electrical supply | 230 V / 50 Hz / 1L+N+PE |
Product type | Decoiler |
---|---|
Category | Used machines |